
Lite
In-depth SEO audit
80 main keywords optimized
400 keyword variations optimized
5 collections/categories optimized
30 products optimized
5 blogs content recommendation
5 content recommendation
Popular

Standard
In-depth SEO audit
140 main keywords optimized
- 700 keyword variations optimized
- 8 collections/categories optimized
- 50 products optimized
5 blogs content recommendation
8 content recommendation

Pro
In-depth SEO audit
250 main keywords optimized
- 1250 keyword variations optimized
- 15 collections/categories optimized
- 100 products optimized
12 blogs content recommendation
8 content recommendation
Serving Global Brands with Trusted SEO Solutions















Compare all features
| Pre-Requisites | Lite | Standard | Pro |
|---|---|---|---|
| Commercials (monthly) | ₹ 55,000 | ₹ 80,000 | ₹ 1,20,000 |
| Keywords Optimized | 80 | 140 | 250 |
| Collections Optimized | 5 | 8 | 15 |
| Products Optimized | 30 | 50 | 100 |
| Initial Setup & Analysis | |||
| In-depth Site Analysis | ✔ | ✔ | ✔ |
| Search Console - Setup & Review | ✔ | ✔ | ✔ |
| Google Analytics - Setup & Review | ✔ | ✔ | ✔ |
| Keyword To URL Mapping | ✔ | ✔ | ✔ |
| Keyword Research | ✔ | ✔ | ✔ |
| Baseline Ranking Setup | ✔ | ✔ | ✔ |
| Baseline Organic Search Report Setup | ✔ | ✔ | ✔ |
| Competitor Analysis | ✔ | ✔ | ✔ |
| Google Penalty Check | ✖ | ✔ | ✔ |
| Ecommerce SEO | |||
| Product Image Optimization | ✔ | ✔ | ✔ |
| Product Page Schema Markups | ✔ | ✔ | ✔ |
| Optimization of Ecommerce Category Pages | ✔ | ✔ | ✔ |
| Rich Snippets Optimization | ✔ | ✔ | ✔ |
| SEO Optimization of Brand-related Pages | ✔ | ✔ | ✔ |
| Product Page Titles & Meta Descriptions | ✔ | ✔ | ✔ |
| Product Page Optimization Suggestions | ✔ | ✔ | ✔ |
| Ratings/Review Schema integration | ✔ | ✔ | ✔ |
| Ecommerce Pagination Recommendations | ✔ | ✔ | ✔ |
| Filtered/URL Parameters Handling | ✖ | ✔ | ✔ |
| Conversion Tracking Setup in Google Analytics | ✖ | ✔ | ✔ |
| Google Analytics Goal Conversion Setup Suggestions | ✖ | ✔ | ✔ |
| Technical SEO | |||
| Technical Audit & Periodic Review | ✔ | ✔ | ✔ |
| Support For SEO Audit Implementation | ✔ | ✔ | ✔ |
| Robots.txt Creation & Optimization | ✔ | ✔ | ✔ |
| XML Sitemap Creation & Submission | ✔ | ✔ | ✔ |
| Structured Data Markup Recommendation & Review | ✔ | ✔ | ✔ |
| Suggestions to improve Page Speed & Core Web Vitals Scores | ✔ | ✔ | ✔ |
| Custom 404 Page Review & Recommendation | ✔ | ✔ | ✔ |
| Mobile Friendly Test Review & Recommendation | ✔ | ✔ | ✔ |
| SSL Check | ✔ | ✔ | ✔ |
| Pagination Audit & Recommendations | ✔ | ✔ | ✔ |
| Site Architecture Audit | ✖ | ✔ | ✔ |
| Ongoing detailed SEO Audit & Recommendations | ✖ | ✔ | ✔ |
| On-page SEO | |||
| Title Tags Optimization | ✔ | ✔ | ✔ |
| Meta Description Optimization | ✔ | ✔ | ✔ |
| Header Tags Optimization | ✔ | ✔ | ✔ |
| URL Structure Recommendation & Review | ✔ | ✔ | ✔ |
| Duplicate Content Analysis | ✔ | ✔ | ✔ |
| Canonical Recommendations | ✔ | ✔ | ✔ |
| Image Optimization | ✔ | ✔ | ✔ |
| Video Optimization (if available on website) | ✔ | ✔ | ✔ |
| HTML Sitemap Review & Recommendation | ✔ | ✔ | ✔ |
| Footer Links Review & Recommendation (If Any) | ✔ | ✔ | ✔ |
| Internal Links Recommendation | ✔ | ✔ | ✔ |
| External Links Review & Recommendation (If Any) | ✖ | ✔ | ✔ |
| Content Gap Analysis | ✖ | ✔ | ✔ |
| Content Recommendations - Service/Blogs | 5 | 8 | 12 |
| Links Optimization | |||
| Link Redirect Checks | ✔ | ✔ | ✔ |
| Disavow File Review & Recommendation (If Required) | ✔ | ✔ | ✔ |
| Backlink Audit | Yearly | Half Yearly | Half Yearly |
| Article Submission | 3 | 6 | 12 |
| Classified Ads Submissions | 50 | 100 | 150 |
| Image Submissions | 50 | 100 | 150 |
| Q & A Posting | 20 | 30 | 50 |
| Digital PR | Excluding Package | ||
| Paid Guest Posting (additional monthly budget) | INR 15,000 | INR 20,000 | INR 30,000 |
| Reporting | |||
| Keywords Ranking Report | ✔ | ✔ | ✔ |
| Search Console Impressions And Clicks Reporting | ✔ | ✔ | ✔ |
| Google Analytics Sessions Report | ✔ | ✔ | ✔ |
| User Experience Report (Page Load Time, Bounce Rate, Etc.) | ✔ | ✔ | ✔ |
| Backlink Report | Yearly | Half Yearly | Half Yearly |
| Analysis via SEMrush | ✔ | ✔ | ✔ |
| Channel-wise Traffic Bi-furcation report | ✖ | ✔ | ✔ |
| Audience Demographic Report | ✖ | ✔ | ✔ |
| Ecommerce Conversion Rate Report | ✖ | ✔ | ✔ |
| Report Frequency | Monthly | Monthly | Monthly |
| Project Management | |||
| Dedicated SEO Team | 100 hours per month | 150 hours per month | 200 hours per month |
| Dedicated Strategy Manager | 6 hours per month | 8 hours per month | 10 hours per month |
| Monthly Consultation with Head of SEO | ✖ | ✖ | 2 hours per month |

