Popular

Standard
- In-depth SEO audit
- 50 main keywords optimized
- 10 pages optimized
- 8 blogs recommendation
Serving Global Brands with Trusted SEO Solutions















Compare all features
| Pre-Requisites | Lite | Standard | Pro |
|---|---|---|---|
| Commercials (monthly) | ₹ 45,500 | ₹ 64,950 | ₹ 1,25,450 |
| Keywords Optimized | 30 | 50 | 100 |
| Initial Setup & Analysis | |||
| In-depth Site Analysis | ✔ | ✔ | ✔ |
| Search Console - Setup & Review | ✔ | ✔ | ✔ |
| Google Analytics - Setup & Review | ✔ | ✔ | ✔ |
| Keyword Research | ✔ | ✔ | ✔ |
| Keyword To URL Mapping | ✔ | ✔ | ✔ |
| Baseline Ranking Setup | ✔ | ✔ | ✔ |
| Baseline Organic Search Report Setup | ✔ | ✔ | ✔ |
| Competitor Analysis | ✔ | ✔ | ✔ |
| Google Penalty Check | ✖ | ✔ | ✔ |
| Technical SEO (suggestions) | |||
| Technical Audit & Periodic Review | ✔ | ✔ | ✔ |
| Support For SEO Audit Implementation | ✔ | ✔ | ✔ |
| Robots.txt Creation & Optimization | ✔ | ✔ | ✔ |
| XML Sitemap Creation & Submission | ✔ | ✔ | ✔ |
| Structured Data Markup Recommendation & Review | ✔ | ✔ | ✔ |
| Suggestions to improve Page Speed & Core Web Vitals Scores | ✔ | ✔ | ✔ |
| Custom 404 Page Review & Recommendation | ✔ | ✔ | ✔ |
| Mobile Friendly Test Review & Recommendation | ✔ | ✔ | ✔ |
| SSL Check | ✔ | ✔ | ✔ |
| Pagination Audit & Recommendations | ✔ | ✔ | ✔ |
| Site Architecture Audit | ✖ | ✔ | ✔ |
| Ongoing detailed SEO Audit & Recommendations | ✖ | ✔ | ✔ |
| On-page SEO | |||
| Title Tags Optimization | ✔ | ✔ | ✔ |
| Meta Description Optimization | ✔ | ✔ | ✔ |
| Header Tags Optimization | ✔ | ✔ | ✔ |
| URL Structure Recommendation & Review | ✔ | ✔ | ✔ |
| Duplicate Content Analysis | ✔ | ✔ | ✔ |
| Canonical Recommendations | ✔ | ✔ | ✔ |
| Image Optimization | ✔ | ✔ | ✔ |
| Video Optimization (if available on website) | ✔ | ✔ | ✔ |
| HTML Sitemap Review & Recommendation | ✔ | ✔ | ✔ |
| Footer Links Review & Recommendation (If Any) | ✔ | ✔ | ✔ |
| Internal Links Recommendation | ✔ | ✔ | ✔ |
| External Links Review & Recommendation (If Any) | ✖ | ✔ | ✔ |
| Content Gap Analysis | ✖ | ✔ | ✔ |
| Content Recommendations - Service/Blogs | 5 | 8 | 12 |
| Links Optimization | |||
| Link Redirect Checks | ✔ | ✔ | ✔ |
| Disavow File Review & Recommendation (If Required) | ✔ | ✔ | ✔ |
| Backlink Audit | Yearly | Half Yearly | Half Yearly |
| Article Submission | 3 | 6 | 12 |
| Classified Ads Submissions | 50 | 100 | 150 |
| Image Submissions | 50 | 100 | 150 |
| Q & A Posting | 20 | 30 | 50 |
| Digital PR | Excluding Package | ||
| Paid Guest Posting (additional monthly budget) | Excluding Package | ||
| Reporting | |||
| Keywords Ranking Report | ✔ | ✔ | ✔ |
| Search Console Impressions And Clicks Reporting | ✔ | ✔ | ✔ |
| Google Analytics Sessions Report | ✔ | ✔ | ✔ |
| User Experience Report (Page Load Time, Bounce Rate, Etc.) | ✖ | ✔ | ✔ |
| Backlink Report | Yearly | Half Yearly | Half Yearly |
| Analysis via SEMrush | ✔ | ✔ | ✔ |
| Channel-wise Traffic Bi-furcation report | ✔ | ✔ | ✔ |
| Audience Demographic Report | ✖ | ✔ | ✔ |
| Report Frequency | Monthly | Monthly | Monthly |



